Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 4000 rolls/8 Hrs |
Capacity | 40000 Rolls/8 Hours ( Speed Varies According To Paper Quality. |
Automation Grade | Semi-Automatic |
Raw Material | Paper |
Brand | lahooti printech |
Automatic Grade | Semi-Automatic |
Brand/Make | Lahooti Printech |
Voltage | 220 |
Power | 2 hp |
Weight | 1500 kg Approx |
Phase | Single |
Model | L-Wing Series |
Additional Information:
Product Details:
Production Capacity | 14000-15000 roll |
Capacity | 14000 roll / 8 hours |
Automation Grade | Automatic |
Raw Material | 1 or 2 Layer Tissue Paper |
Brand/Make | Lahooti printech |
Voltage | 220 |
Weight | 2500 kg |
Phase | 3 |
Brand | lahooti printech |
Number Of Roll | 14 Roll |
Roll Cutting Size | 4 inch=100 mm/8 inch=200mm |
Control Panel | PLC |
Motor Power | 3 HP |
Perforation | 80 mm to 200 mm |
Embossing | Metal to Rubber (Neumatic Control) |
Unwinder Reel Size | 1400mm/55inch/140cm |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Brand/Make | Lahooti Printech |
Embossing | Metal to Rubber / Metal to Paper |
Inner Diamter of Jumbo Roll | 76 mm |
Motor Power | 2 Hp |
Outer Roll Core Diameter | 76 mm/52 mm/38 mm |
Perforation | 80 mm to 200 mm |
Production | 2,500-3,000 roll/8 Hours |
Roll Cutting Size | 81 cm |
Additional Information:
Product Details:
Brand/Make | Lahooti Printech |
Voltage (V) | 220 |
Weight (kg) | 2500 |
Phase | Single |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Roll Cutting Size | 81 cm |
Power Source | Electric |
Brand | Lahooti Printech |
Additional Information: